Rank | Drivers | Car Number | Total Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | DNF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Harvick - p | 4 | 370 | - | 10 | 0 | 1 | 5 | 8 | 0 |
2 | Joey Logano - p | 22 | 346 | 24 | 10 | 0 | 2 | 2 | 4 | 1 |
3 | Chase Elliott - p | 9 | 325 | 45 | 10 | 1 | 1 | 4 | 5 | 1 |
4 | Brad Keselowski - p | 2 | 315 | 55 | 10 | 2 | 2 | 4 | 6 | 1 |
5 | Alex Bowman - p | 88 | 289 | 81 | 10 | 0 | 1 | 2 | 2 | 1 |
6 | Martin Truex Jr. - p | 19 | 280 | 90 | 10 | 0 | 0 | 0 | 4 | 2 |
7 | Denny Hamlin - p | 11 | 276 | 94 | 10 | 0 | 2 | 4 | 5 | 0 |
8 | Ryan Blaney - p | 12 | 274 | 96 | 10 | 0 | 0 | 3 | 3 | 2 |
9 | Kyle Busch - p | 18 | 256 | 114 | 10 | 1 | 0 | 5 | 5 | 1 |
10 | Kurt Busch - p | 1 | 253 | 117 | 10 | 1 | 0 | 3 | 6 | 1 |
11 | Aric Almirola - p | 10 | 240 | 130 | 10 | 0 | 0 | 0 | 3 | 1 |
12 | Clint Bowyer - p | 14 | 232 | 138 | 10 | 1 | 0 | 2 | 3 | 1 |
13 | Matt DiBenedetto | 21 | 230 | 140 | 10 | 0 | 0 | 1 | 2 | 0 |
14 | Erik Jones | 20 | 228 | 142 | 10 | 0 | 0 | 2 | 4 | 0 |
15 | Jimmie Johnson | 48 | 223 | 147 | 10 | 0 | 0 | 2 | 4 | 3 |
16 | Austin Dillon | 3 | 221 | 149 | 10 | 0 | 0 | 1 | 3 | 1 |
17 | William Byron | 24 | 216 | 154 | 10 | 2 | 0 | 0 | 2 | 1 |
18 | Tyler Reddick | 8 | 186 | 184 | 10 | 0 | 0 | 0 | 2 | 3 |
19 | Chris Buescher | 17 | 179 | 191 | 10 | 0 | 0 | 1 | 2 | 0 |
20 | John Hunter Nemechek | 38 | 165 | 205 | 10 | 0 | 0 | 0 | 1 | 0 |
<tbody>
</tbody>
Through Bristol Race. Top 16 make the Playoffs.